Fee Description
Child Care Fee Schedule
Monthly Gross Income | Weekly Fee | |||||||||
Family Size=2 | Family Size=3 | Family Size=4 | Family Size=5 | Family Size=6 | Full Time OR |
|||||
From | To | From | To | From | To | From | To | From | To | Part Time |
$0 | $1526 | $0 | $1920 | $0 | $2313 | $0 | $2706 | $0 | $3100 | $1 |
1527 | 2391 | 1921 | 2785 | 2314 | 3178 | 2707 | 3571 | 3101 | 3965 | $1 |
2392 | 2825 | 2786 | 3219 | 3179 | 3612 | 3572 | 4005 | 3966 | 4399 | $2 |
2826 | 3052 | 3220 | 3652 | 3613 | 4045 | 4006 | 4438 | 4400 | 4832 | $3 |
3053 | 3691 | 3653 | 3840 | 4046 | 4478 | 4439 | 4871 | 4833 | 5265 | $4 |
3692 | 4125 | 3841 | 4519 | 4479 | 4626 | 4872 | 5305 | 5266 | 5699 | $5 |
4126 | 4197 | 4520 | 4896 | 4627 | 5204 | 5306 | 5412 | 5700 | 6132 | $6 |
4198 | 4578 | 4897 | 5385 | 5205 | 5778 | 5413 | 6089 | 6133 | 6200 | $7 |
5386 | 5760 | 5779 | 6212 | 6090 | 6605 | 6201 | 6975 | $8 | ||
6213 | 6645 | 6606 | 7038 | 6976 | 7432 | $9 | ||||
6646 | 6939 | 7039 | 7471 | 7433 | 7865 | $10 | ||||
7472 | 7905 | 7866 | 8299 | $11 | ||||||
7906 | 8118 | 8300 | 8732 | $12 | ||||||
8733 | 9165 | $13 | ||||||||
9166 | 9300 | $14 |
200% Federal Poverty Line
300% Federal Poverty Line